The Gordon and Betty Moore Foundation Marine Microbial Genome Sequencing Project
Overview
With funding from the Gordon and Betty Moore Foundation, the J. Craig Venter Institute is sequenced, assembled, and auto-annotated the genomes of 177 marine microbes. The microbes were contributed by 79 collaborators worldwide, and were chosen to cover the major marine taxa. These organisms embody an array of physiological diversity including: carbon fixers, photoautotrophs, photoheterotrophs, nitrifiers, and methanotrophs.
Data were deposited into the public domain and made available through GenBank and CAMERA.
Organisms Sequenced
Organism | Investigator | Release Date |
Loktanella sp. SE62 | Alison Buchan | 3/22/2010 |
Sulfurospirillum sp. Am-N | Barbara Campbell | 3/22/2010 |
Thauera aromatica 3CB2 | Bongkeun Song | 6/25/2010 |
Pseudoalteromonas luteoviolacea 2ta16 | Eric Allen | 3/22/2010 |
Pseudoalteromonas flavipulchra 2ta6 | Eric Allen | 3/22/2010 |
Alteromonas macleodii EZ55 | Erik Zinser | 6/25/2010 |
Alteromonas BB2AT2 | Kay Bidle | 3/22/2010 |
Pseudoalteromonas Tw2 | Kay Bidle | 4/26/2010 |
Ahrensia R2A130 | Marcelino Suzuki | 3/22/2010 |
Roseobacter R2A57 | Marcelino Suzuki | 4/6/2010 |
OM252 HIMB30 | Michael Rappé | 4/6/2010 |
OM60 HIMB55 | Michael Rappé | 3/22/2010 |
ND anaconda | Victor Gallardo | 6/25/2010 |
Loktanella vestfoldensis SKA53 | Åke Hagström | 11/21/2005 |
Photobacterium sp. SKA34 | Åke Hagström | 1/10/2006 |
Sphingomonas sp. SKA58 | Åke Hagström | 4/24/2006 |
Flavobacteria bacterium BAL38 | Åke Hagström | 3/1/2007 |
Pedobacter sp. BAL39 | Åke Hagström | 5/30/2007 |
unidentified eubacterium SCB49 | Åke Hagström | 5/30/2007 |
Vibrio campbellii AND4 | Åke Hagström | 6/13/2007 |
alpha proteobacterium BAL199 | Åke Hagström | 6/13/2007 |
Brevundimonas sp. BAL3 | Åke Hagström | 9/17/2007 |
Stenotrophomonas sp. SKA14 | Åke Hagström | 9/4/2008 |
Citreicella sp. SE45 | Alison Buchan | 4/17/2009 |
marine actinobacterium PHSC20C1 | Alison Murray | 2/27/2006 |
Polaribacter irgensii 23-P | Alison Murray | 2/27/2006 |
Beggiatoa sp. Orange Guaymas | Andreas Teske | 6/25/2010 |
Hydrogenivirga sp. 128-5-R1-1 | Anna-Louise Reysenbach | 6/13/2007 |
Aciduliprofundum boonei T469 | Anna-Louise Reysenbach | 9/26/2007 |
Psychromonas sp. CNPT3 | Art Yayanos | 3/14/2006 |
Moritella sp. PE36 | Art Yayanos | 5/11/2007 |
Shewanella benthica KT99 | Art Yayanos | 7/27/2007 |
Marinobacter sp. ELB17 | Bess Ward | 1/11/2007 |
Roseobacter sp. SK209-2-6 | Bess Ward | 1/11/2007 |
Aurantimonas sp. SI85-9A1 | Bradley Tebo | 3/23/2006 |
Bacillus sp. SG-1 | Bradley Tebo | 5/30/2007 |
Erythrobacter sp. SD-21 | Bradley Tebo | 5/30/2007 |
Roseobacter sp. AzwK-3b | Chris Francis | 5/11/2007 |
ND BG20 | Chris Francis | 6/25/2010 |
ND BD31 | Chris Francis | 6/25/2010 |
Alcanivorax sp. DG881 | Christopher Bolch | 9/17/2007 |
Caminibacter mediatlanticus TB-2 | Costa Vetriani | 5/30/2007 |
Mariprofundus ferrooxydans PV-1 | Dave Emerson | 9/12/2006 |
Marinobacter sp. DG893 | David Green | 5/30/2007 |
Synechococcus sp. WH 5701 | David Scanlan | 1/24/2006 |
Synechococcus sp. RS9917 | David Scanlan | 1/24/2006 |
Synechococcus sp. WH 7805 | David Scanlan | 2/27/2006 |
Synechococcus sp. BL107 | David Scanlan | 10/4/2006 |
Synechococcus sp. RS9916 | David Scanlan | 10/4/2006 |
Synechococcus sp. WH8109 | Debbie Lindell | 5/6/2009 |
Gloeothece sp. PCC6909/1 | Dilara Sharif, Geertje Van Keulen | 3/22/2010 |
Photobacterium profundum 3TCK | Doug Bartlett | 3/14/2006 |
Carnobacterium sp. AT7 | Doug Bartlett | 9/17/2007 |
Marinitoga piezophila KA3 | Doug Bartlett, Elizaveta Bonch-Osmolovskaya | 1/16/2008 |
Thermococcus sp. AM4 | Doug Bartlett, Elizaveta Bonch-Osmolovskaya | 3/17/2008 |
Thalassospira TrichSKD10 | Elizabeth Mann, Kathy Barbeau | 3/22/2010 |
Roseibium TrichSKD4 | Elizabeth Mann, Kathy Barbeau | 3/22/2010 |
Cyanobium sp. PCC 7001 | Emily Lilly | 1/8/2008 |
Vibrio fischeri MJ11 | Eric Stabb, Ned Ruby | 6/13/2007 |
Prochlorococcus sp. UH18301 | Erik Zinser | 4/6/2010 |
Silicibacter lacuscaerulensis ITI-1157 | Erik Zinser, Alison Buchan | 4/17/2009 |
Vibrio shiloi AK1 | Eugene Rosenberg | 5/30/2007 |
Flavobacteria bacterium BBFL7 | Farooq Azam | 3/14/2006 |
Alteromonadales TW-7 | Farooq Azam | 12/8/2006 |
Vibrionales bacterium SWAT-3 | Farooq Azam | 4/16/2007 |
Flavobacteriales bacterium ALC-1 | Farooq Azam | 6/13/2007 |
Synechococcus CB0205 | Feng Chen, Eric Wommack | 3/22/2010 |
Synechococcus CB0101 | Feng Chen, Eric Wommack | 3/22/2010 |
Alteromonas macleodii Deep ecotype | Francisco Rodriguez-Valera | 2/27/2006 |
Stappia aggregata IAM 12614 | Gary King | 11/27/2006 |
Desulfonema limicola Jadebusen (DSM 2076) | Gerard Muyzer | 6/25/2010 |
Desulfosarcina variabilis Montpellier (DSM 2060) | Gerard Muyzer | 6/25/2010 |
Desulfonema magnum Montpellier (DSM 2077) | Gerard Muyzer | 6/25/2010 |
Methylophaga sp. DMS010 | Hendrik Schaefer | 9/17/2007 |
Idiomarina baltica OS145 | Ingrid Brettar, Manfred Höfle | 11/21/2005 |
Hoeflea phototrophica DFL-43 | Irene Wagner-Dobler | 6/13/2007 |
Oceanibulbus indolifex HEL-45 | Irene Wagner-Dobler | 6/13/2007 |
Stappia alexandrii DFL-11 | Irene Wagner-Dobler | 7/27/2007 |
Roseovarius sp. 217 | J. Colin Murrell, Hendrik Schaefer | 11/21/2005 |
Bacillus sp. NRRL B-14911 | Janet Siefert | 12/8/2005 |
Dokdonia donghaensis strain MED134 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Polaribacter dokdonensis strain MED152 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Roseobacter sp. MED193 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Leeuwenhoekiella blandensis strain MED217 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Vibrio sp. MED222 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Marinomonas sp. MED121 | Jarone Pinhassi, Carlos Pedrós-Alió | 12/5/2005 |
Reinekea sp. MED297 | Jarone Pinhassi, Carlos Pedrós-Alió | 2/27/2006 |
Oceanospirillum sp. MED92 | Jarone Pinhassi, Carlos Pedrós-Alió | 1/10/2006 |
Oceanobacter sp. RED65 | Jarone Pinhassi, Carlos Pedrós-Alió | 4/24/2006 |
Limnobacter sp. MED105 | Jarone Pinhassi, Carlos Pedrós-Alió | 5/11/2007 |
Psychroflexus torquis ATCC 700755 | John P. Bowman | 4/4/2006 |
Nitrobacter sp. Nb-311A | John Waterbury | 11/21/2005 |
Nitrococcus mobilis Nb-231 | John Waterbury | 2/27/2006 |
Calothrix sp. SC01 | Jonathan Zehr | 9/7/2010 |
Carboxydibrachium pacificum str. DSM 12653 | Juan Gonzalez, Tatyana Sokolova | 5/6/2008 |
Silicibacter sp. TrichCH4B | Kathy Barbeau, Elizabeth Mann | 5/6/2009 |
Dehalobium chlorocoercia DF-1 | Kevin Sowers, Harold May | 3/22/2010 |
Plesiocystis pacifica SIR-1 | Larry Shimkets | 5/11/2007 |
Lyngbya aestuarii CCY9616 | Lucas Stal | 12/8/2006 |
Nodularia spumigena CCY9414 | Lucas Stal | 12/8/2006 |
Cyanothece sp. CCY0110 | Lucas Stal | 3/1/2007 |
Thalassiobium sp. R2A62 | Marcelino Suzuki | 3/31/2009 |
Microscilla marina ATCC 23134 | Margo Haygood | 1/11/2007 |
Verrucomicrobiales bacterium DG1235 | Mark Hart | 9/17/2007 |
Nitrosococcus oceani AFC-27 | Martin Klotz | 9/26/2007 |
Vibrio splendidus 12B01 | Martin Polz | 11/21/2005 |
Vibrio alginolyticus 12G01 | Martin Polz | 4/4/2006 |
Sulfitobacter sp. EE-36 | Mary Ann Moran | 11/19/2005 |
Roseovarius nubinhibens ISM | Mary Ann Moran | 11/19/2005 |
Sulfitobacter sp. NAS-14.1 | Mary Ann Moran | 11/9/2005 |
Sagittula stellata E-37 | Mary Ann Moran | 1/11/2007 |
Roseobacter sp. CCS2 | Mary Ann Moran | 3/1/2007 |
Rhodobacterales bacterium Y4I | Mary Ann Moran, Alison Buchan | 1/16/2008 |
Pseudoalteromonas tunicata D2 | "Mary Ann Moran, Staffan Kjelleberg | 2/27/2006 |
Campylobacterales bacterium GD 1 | Matthias Labrenz, Klaus Jürgens | 1/16/2008 |
alpha proteobacterium HIMB114 | Michael Rappé | 10/29/2009 |
beta proteobacterium KB13 | Michael Rappe | 3/17/2008 |
Algoriphagus sp. PR1 | Nicole King | 1/11/2007 |
Synechococcus sp. PCC 7335 | Nicole Tandeau de Marsac | 6/13/2007 |
Microcoleus chthonoplastes PCC 7420 | Nicole Tandeau de Marsac | 6/13/2007 |
Erythrobacter sp. NAP1 | Paul Falkowski | 11/21/2005 |
Prochlorococcus marinus str. MIT 9211 | Penny Chisholm | 10/27/2005 |
Prochlorococcus marinus str. AS9601 | Penny Chisholm | 1/11/2007 |
Prochlorococcus marinus str. MIT 9515 | Penny Chisholm | 1/11/2007 |
Prochlorococcus marinus str. NATL1A | Penny Chisholm | 1/11/2007 |
Prochlorococcus marinus str. MIT 9303 | Penny Chisholm | 1/11/2007 |
Prochlorococcus marinus str. MIT 9301 | Penny Chisholm | 1/11/2007 |
Prochlorococcus marinus str. MIT 9202 | Penny Chisholm | 9/4/2008 |
SAR11 HIMB5 | Michael Rappé | 6/25/2010 |
SAR11 HIMB59 | Michael Rappé | 3/22/2010 |
Methanogenium frigidum Ace-2 | Rick Caviccholi, Kevin Sowers | 3/22/2010 |
Vibrio angustum S14 | Rick Caviccholi, Staffan Kjelleberg | 3/24/2006 |
Bacillus sp. B14905 | Rob Edwards | 1/11/2007 |
Roseobacter sp. GAI101 | Rob Edwards | 3/17/2008 |
Vibrio parahaemolyticus 16 | Rob Edwards | 9/4/2008 |
Roseovarius sp. TM1035 | Robert Belas | 5/30/2007 |
Blastopirellula marina DSM 3645 | Rudolf Amann | 2/14/2006 |
Congregibacter litoralis KT71 | Rudolf Amann | 2/14/2006 |
Planctomyces maris DSM 8797T | Rudolf Amann | 5/30/2007 |
gamma proteobacterium NOR5-3 | Rudolf Amann, Bernhard Fuchs | 9/4/2008 |
gamma proteobacterium NOR51-B | Rudolf Amann, Bernhard Fuchs | 9/4/2008 |
marine gamma proteobacterium HTCC2148 | Rudolf Amann, Bernhard Fuchs, Stephen J. Giovannoni | 5/6/2008 |
Pseudovibrio sp. JE062 | Russell Hill | 3/17/2008 |
Rhodobacteraceae bacterium KLH11 | Russell Hill | 9/4/2008 |
Kordia algicida OT-1 | Sang-Jin Kim | 6/13/2007 |
Acaryochloris sp. CCMEE 5410 | Scott Miller | 9/7/2010 |
Ruegeria sp. R11 | Staffan Kjelleberg, Rebecca Case | 3/17/2008 |
Phaeobacter gallaeciensis 2.10 | "Staffan Kjelleberg | 6/13/2007 |
Pelagibacter HTCC7211 | Stephen J. Giovannoni, Torsten Thomas | 1/8/2008 |
Janibacter sp. HTCC2649 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Oceanicola batsensis HTCC2597 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Croceibacter atlanticus HTCC2559 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Oceanicaulis alexandrii HTCC2633 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Rhodobacterales bacterium HTCC2654 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Parvularcula bermudensis HTCC2503 | Stephen J. Giovannoni, Jang-Cheon Cho | 11/21/2005 |
Flavobacteriales bacterium HTCC2170 | Stephen J. Giovannoni, Jang-Cheon Cho | 2/27/2006 |
Robiginitalea biformata HTCC2501 | Stephen J. Giovannoni, Jang-Cheon Cho | 2/27/2006 |
Oceanicola granulosus HTCC2516 | Stephen J. Giovannoni, Jang-Cheon Cho | 1/10/2006 |
marine gamma proteobacterium HTCC2207 | Stephen J. Giovannoni, Jang-Cheon Cho | 4/4/2006 |
Candidatus Pelagibacter ubique HTCC1002 | Stephen J. Giovannoni, Jang-Cheon Cho | 4/10/2006 |
Fulvimarina pelagi HTCC2506 | Stephen J. Giovannoni, Jang-Cheon Cho | 9/12/2006 |
Roseovarius sp. HTCC2601 | Stephen J. Giovannoni, Jang-Cheon Cho | 9/12/2006 |
alpha proteobacterium HTCC2255 | Stephen J. Giovannoni, Jang-Cheon Cho | 9/12/2006 |
marine gamma proteobacterium HTCC2143 | Stephen J. Giovannoni, Jang-Cheon Cho | 9/20/2006 |
Lentisphaera araneosa HTCC2155 | Stephen J. Giovannoni, Jang-Cheon Cho | 5/30/2007 |
Erythrobacter litoralis HTCC2594 | Stephen J. Giovannoni, Jang-Cheon Cho | 9/5/2005 |
Rhodobacterales bacterium HTCC2083 | Stephen J. Giovannoni, Jang-Cheon Cho | 1/16/2008 |
Methylophilales bacterium HTCC2181 | "Stephen J. Giovannoni, Kevin Vergin | 3/1/2007 |
marine gamma proteobacterium HTCC2080 | "Stephen J. Giovannoni, Kevin Vergin | 10/28/2006 |
Rhodobacterales bacterium HTCC2150 | "Stephen J. Giovannoni, Kevin Vergin | 1/11/2007 |
gamma proteobacterium HTCC5015 | "Stephen J. Giovannoni, Kevin Vergin | 1/8/2008 |
Phaeobacter gallaeciensis BS107 | Thorsten Brinkhoff, Boris Wawrik, Meinhard Simon | 10/20/2007 |
Roseobacter litoralis Och 149 | Thorsten Brinkhoff, Boris Wawrik, Meinhard Simon | 6/13/2007 |
Octadecabacter antarcticus str. 307 | Thorsten Brinkhoff, Boris Wawrik, Meinhard Simon | 9/26/2007 |
Octadecabacter antarcticus str. 238 | Thorsten Brinkhoff, Boris Wawrik, Meinhard Simon | 1/8/2008 |
Thioploca araucae Tha-CCL | Victor Gallardo | 6/25/2010 |
Thermococcus MP | Vigg¢Th¢r Marteinsson | 9/17/2007 |
Funding